平板电脑
产品分类
联系我们
◾Intel174; 酷睿i7/i5/i3赛扬174; FC-PGA988处理器,支持Intel QM67 芯片
◾17”;SXGA、LED背光、低能耗液晶显示屏
◾USB前接入连接器
◾支持1xPCIex1或4(2代)(PCI选装)
◾铝制前面板,不锈钢底盘,重型设计
◾强化玻璃保护前面板不受冲击破坏,符合IP65规格
◾支持HDMI,LVDS,VGA双显示
◾支持1x2.5",SATA II 或SATAIII硬盘或1xCFast
◾面板表层硬质阳极电镀,防摩擦和酸型腐蚀
◾支持内嵌入软件运用和功能
IPPC-9171G-R1AE | ||
---|---|---|
Price
Quote
Build
|
||
Display | Type | VGA TFT LED Backlight LED |
Viewing Angle (H/V°) | 170/160 | |
Backlight Life (hrs) | 50,000 hrs | |
Luminance (cd/m2) | 380 | |
Size | 17" | |
Max. Resolution | 1280 x 1024 | |
Max. Colors | 16.7M colors (RGB 6-bits +Hi-FRC data) | |
Contrast Ratio | 400 : 1 | |
General | Power Input | 100~240 VAC @ 4A 50~60hz |
Mounting | Panel, rack | |
Certifications | BSMI, CCC, CE, FCC, UL | |
Dimensions | 482 x 354.8 x 98 mm (18.98"x13.97"x 3.86") | |
BIOS | AMI EFI 64 Mbit SPI | |
Cooling System | 2 x 10.1 CFM fans w/50,000 hrs MTBF | |
Enclosure Housing | Stainless steel back case, 10 mm aluminum front panel | |
Disk Drive Bay | Supports one 2.5" SATA II or SATA III HDD | |
Weight (Gross) | 14 Kg (30.86 lbs) | |
Power Supply | 180 W | |
System Hardware | CPU | Supports uFC-PGA988 Intel mobile Core i7-2710QE 2.1 GHz / Core i5-2510E 2.5 GHz / Core i3-2330E 2.2 GHz / Celeron B810 1. 6GHz processor |
Memory | 2 x 204 pin DDR3 1066/1333 SODIMM sockets supports up to 8GB (2 x 4GB) | |
Chipset | Intel® 6 series chipset (QM67) | |
LAN | 10/100/1000Base-T x 2 | |
Expansion Slots | Supports 1 xPCIe x1 or x4 (PCI optional) | |
Audio Ports | Mic-in,Line-out,Line-in | |
I/O | 1 x VGA, 1 x HDMI, 5 x USB 2.0( one at front), 4 xRS-232 | |
Environment | Temperature (Operating) | 0 ~ 50° C (32 ~ 122° F) |
Temperature (Storage) | -20 ~ 60° C (-4 ~ 140° F) | |
Humidity (Operating) | 5 ~ 85% @ 40°C (non-condensing) | |
Ingress Protection | Front panel: IP65 | |
Vibration Protection | 5 ~ 500 Hz, 1 GRMS random vibration | |
Touchscreen | Lifespan | 36 million with a silicone rubber of R8 finger, writing rate is by 250g at 2 times/s |
Light Transmission | > 80% | |
Touch Type | 5-wire, analog resistive | |
OS Support | Windows 7, Windows 8, Windows XP |
(此内容由www.csbdkj.com提供)
相关文章
- 邦定告诉你什么是长沙MES系统!2018年06月05日
- 长沙MES系统让你了解MES的发展2018年06月06日
- 长沙液晶屏有什么物理特性?2018年06月08日
- 长沙液晶屏厂家为大家介绍下液晶屏的工作原理2018年06月09日
- 长沙研华工控机:工控机箱的常见毛病及其解决方法您知道吗2018年06月10日